Dirk Nowitzki Statistics

Regular Season Stats
Year Age G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF
98-99 20 47 958 385 8.2 136 336 .405 99 128 .773 14 68 .206 41 121 162 3.4 47 1.0 29 27 73 105
99-00 21 82 2938 1435 17.5 515 1118 .461 289 348 .830 116 306 .379 102 430 532 6.5 203 2.5 63 68 141 256
00-01 22 82 3125 1784 21.8 591 1247 .474 451 538 .838 151 390 .387 119 635 754 9.2 173 2.1 79 101 156 245
01-02 23 76 2888 1779 23.4 600 1258 .477 440 516 .853 139 350 .397 40 715 755 9.9 186 2.4 83 77 145 222
02-03 24 80 3117 2011 25.1 690 1489 .463 483 548 .881 148 390 .379 81 710 791 9.9 239 3.0 111 82 152 206
03-04 25 77 2915 1680 21.8 605 1310 .462 371 423 .877 99 290 .341 90 580 670 8.7 207 2.7 92 104 135 216
04-05 26 78 3020 2032 26.1 663 1445 .459 615 708 .869 91 228 .399 96 661 757 9.7 240 3.1 97 119 176 219
05-06 27 81 3086 2151 26.6 751 1564 .480 539 598 .901 110 271 .406 115 613 728 9.0 226 2.8 58 83 156 164
8 Season Totals 603 22047 13257 22.0 4551 9767 .466 3287 3807 .863 868 2293 .379 684 4465 5149 8.5 1521 2.5 612 661 1134 1633

Year Age G MPG PPG EFF AV VI PPFGA PPR RbRate
1998-99 20 47 20.4 8.2 7.40 3.8 3.0 0.981 -4.35 9.5
1999-00 21 82 35.8 17.5 18.27 11.4 6.6 1.129 -0.19 9.8
2000-01 22 82 38.1 21.8 24.29 14.2 7.5 1.202 -1.30 13.5
2001-02 23 76 38.0 23.4 26.33 14.2 8.2 1.198 -0.73 14.5
2002-03 24 80 39.0 25.1 27.73 15.4 9.0 1.162 0.23 14.0
2003-04 25 77 37.9 21.8 24.17 13.5 8.0 1.123 0.06 12.5
2004-05 26 78 38.7 26.1 28.13 15.3 9.2 1.157 -0.58 14.1
2005-06 27 81 38.1 26.6 27.38 15.4 8.7 1.177 -0.22 14.2
8 Season Totals 603 36.6 22.0 23.76 62.4 7.8 1.159 -0.59 0.0

Playoff Stats
Year G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
2000-01 10 399 234 23.4 69 163 .423 83 94 .883 13 46 .283 14 67 81 8.1 14 1.4 11 8 14
2001-02 8 357 227 28.4 73 164 .445 65 74 .878 16 28 .571 17 88 105 13.1 18 2.3 16 6 22
2002-03 17 722 430 25.3 150 313 .479 103 113 .912 27 61 .443 15 181 196 11.5 37 2.2 21 16 40
2003-04 5 212 133 26.6 45 100 .450 36 42 .857 7 15 .467 13 46 59 11.8 7 1.4 7 13 6
2004-05 13 551 308 23.7 103 256 .402 92 111 .829 10 30 .333 25 106 131 10.1 43 3.3 18 21 33
Totals 53 2241 1332 25.1 440 996 .442 379 434 .873 73 180 .406 84 488 572 10.8 119 2.2 73 64 115

All Star Stats
Year G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
2001-02 1 24 12 5 11 1 1 1 4 2 6 8 3 0 0 2 1
2002-03 1 16 9 4 8 0 0 1 4 0 1 1 1 0 0 2 1
2003-04 1 13 2 1 3 0 0 0 1 0 0 0 1 2 0 2 0
2004-05 1 21 10 4 10 1 2 1 3 3 4 7 2 4 4 3 1
Totals 4   33 14 32 2 3 3 12 5 11 16 7 6 4 9 3


Dirk Nowitzki home page!

Dirk Nowitzki News

Copyright © 2006 DirkNowitzki.us: DirkNowitzki.us is an unofficial fan site of Dirk Nowitzki and is in no way affiliated or endorsed by him.